| Availability: | |
|---|---|
| Quantity: | |
3348014
Roadfit
421-1739
Ref.No:
| Vender | Number |
| KYB | 3348014 |
| OE | 1682645 |
| OE | 1682822 |
| OE | 1686757 |
Applicable models:
| MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-2019 | M2DA | 998 | MPV |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-2019 | M1DA | 998 | MPV |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG | 2013-2014 | MUDA | 1596 | MPV |
Parameters:
| Diameter of piston rod | 22 | mm |
| Outer diameter of oil storage drum | 52 | mm |
| Maximum stretching length of the product | 457 | mm |
| Minimum product stretch length | 267 | mm |
| Work schedule | 190 | mm |
| The base of the product is long | 253 | mm |
Fitting Position : Front Axle Right
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
paired article numbers : 3348015


Ref.No:
| Vender | Number |
| KYB | 3348014 |
| OE | 1682645 |
| OE | 1682822 |
| OE | 1686757 |
Applicable models:
| MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-2019 | M2DA | 998 | MPV |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-2019 | M1DA | 998 | MPV |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG | 2013-2014 | MUDA | 1596 | MPV |
Parameters:
| Diameter of piston rod | 22 | mm |
| Outer diameter of oil storage drum | 52 | mm |
| Maximum stretching length of the product | 457 | mm |
| Minimum product stretch length | 267 | mm |
| Work schedule | 190 | mm |
| The base of the product is long | 253 | mm |
Fitting Position : Front Axle Right
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
paired article numbers : 3348015

