| Availability: | |
|---|---|
| Quantity: | |
339111
Roadfit
421-0956
Ref.No:
| Vender | Number |
| KYB | 339111 |
| OE | 4852006450 |
| OE | 4852006451 |
| OE | 4852009G40 |
| OE | 4852009G41 |
Applicable models:
| MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
| TOYOTA AURION (_V4_) 3.5 (GSV40) | 2006-2011 | 2GR-FE | 3456 | Saloon |
| TOYOTA CAMRY Saloon (_V4_) 2.4 (ACV40) | 2006-2011 | 2AZ-FE | 2362 | Saloon |
| TOYOTA CAMRY Saloon (_V4_) 2.4 Hybrid (AHV40_) | 2006-2011 | 2AZ-FXE | 2362 | Saloon |
| TOYOTA CAMRY Saloon (_V4_) 2.4 I4 (ACV40_) | 2006-2011 | 2AZ-FE | 2362 | Saloon |
Parameters:
| Diameter of piston rod | 22 | mm |
| Outer diameter of oil storage drum | 51 | mm |
| Maximum stretching length of the product | 531 | mm |
| Minimum product stretch length | 371 | mm |
| Work schedule | 160 | mm |
| The base of the product is long | 340 | mm |
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
Parameter : SFE32/22X185A
paired article numbers : 314 674


Ref.No:
| Vender | Number |
| KYB | 339111 |
| OE | 4852006450 |
| OE | 4852006451 |
| OE | 4852009G40 |
| OE | 4852009G41 |
Applicable models:
| MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
| TOYOTA AURION (_V4_) 3.5 (GSV40) | 2006-2011 | 2GR-FE | 3456 | Saloon |
| TOYOTA CAMRY Saloon (_V4_) 2.4 (ACV40) | 2006-2011 | 2AZ-FE | 2362 | Saloon |
| TOYOTA CAMRY Saloon (_V4_) 2.4 Hybrid (AHV40_) | 2006-2011 | 2AZ-FXE | 2362 | Saloon |
| TOYOTA CAMRY Saloon (_V4_) 2.4 I4 (ACV40_) | 2006-2011 | 2AZ-FE | 2362 | Saloon |
Parameters:
| Diameter of piston rod | 22 | mm |
| Outer diameter of oil storage drum | 51 | mm |
| Maximum stretching length of the product | 531 | mm |
| Minimum product stretch length | 371 | mm |
| Work schedule | 160 | mm |
| The base of the product is long | 340 | mm |
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
Parameter : SFE32/22X185A
paired article numbers : 314 674

