| Availability: | |
|---|---|
| Quantity: | |
343482
Roadfit
321-0297
Roadfit is a high-tech shock absorber suppliers, which has the core technology of manufacturing method, production technology and quality inspection of shock absorber products. Ref.No:
| Vender | Number |
| KYB | 343482 |
| KYB | 343418 |
| KYB | 348008 |
| MONROE | 23991 |
| OE | 8200216799 |
| OE | E1001701 |
Applicable models:
| MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
| DACIA LOGAN EXPRESS (FS_) 1.4 | 2009- | K7J 710 | 1390 | Estate Van |
| DACIA LOGAN EXPRESS (FS_) 1.5 dCi | 2010- | K9K 892 | 1461 | Estate Van |
| DACIA LOGAN EXPRESS (FS_) 1.5 dCi | 2010- | K9K 892 | 1461 | Estate Van |
| DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | 2009- | K9K 792 | 1461 | Estate Van |
Parameters:
| Diameter of piston rod | 12.5 | mm |
| Outer diameter of oil storage drum | 38 | mm |
| Maximum stretching length of the product | 607 | mm |
| Minimum product stretch length | 366 | mm |
| Work schedule | 241 | mm |
| The base of the product is long | 366 | mm |
| Amount of oil | 194 | ml |
| Inflation pressure | 1 | Mpa |
Fitting Position : Rear Axle
Shock Absorber Mounting Type : Top pin
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Telescopic Shock Absorber
Shock Absorber System : Twin-Tube
Roadfit is a high-tech shock absorber suppliers, which has the core technology of manufacturing method, production technology and quality inspection of shock absorber products. Ref.No:
| Vender | Number |
| KYB | 343482 |
| KYB | 343418 |
| KYB | 348008 |
| MONROE | 23991 |
| OE | 8200216799 |
| OE | E1001701 |
Applicable models:
| MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
| DACIA LOGAN EXPRESS (FS_) 1.4 | 2009- | K7J 710 | 1390 | Estate Van |
| DACIA LOGAN EXPRESS (FS_) 1.5 dCi | 2010- | K9K 892 | 1461 | Estate Van |
| DACIA LOGAN EXPRESS (FS_) 1.5 dCi | 2010- | K9K 892 | 1461 | Estate Van |
| DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | 2009- | K9K 792 | 1461 | Estate Van |
Parameters:
| Diameter of piston rod | 12.5 | mm |
| Outer diameter of oil storage drum | 38 | mm |
| Maximum stretching length of the product | 607 | mm |
| Minimum product stretch length | 366 | mm |
| Work schedule | 241 | mm |
| The base of the product is long | 366 | mm |
| Amount of oil | 194 | ml |
| Inflation pressure | 1 | Mpa |
Fitting Position : Rear Axle
Shock Absorber Mounting Type : Top pin
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Telescopic Shock Absorber
Shock Absorber System : Twin-Tube